<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MattMaan &#187; Art</title>
	<atom:link href="http://mattmaan.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattmaan.com</link>
	<description>on culture, computers, internet, wordpress, art, music, politics</description>
	<lastBuildDate>Tue, 19 Apr 2011 20:45:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Visualizing the dwindling recorded music business</title>
		<link>http://mattmaan.com/visualizing-the-dwindling-recorded-music-business/</link>
		<comments>http://mattmaan.com/visualizing-the-dwindling-recorded-music-business/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:45:51 +0000</pubDate>
		<dc:creator>mattmaan</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mattmaan.com/?p=208</guid>
		<description><![CDATA[Found at NewMusicStrategies.com is a great chart from The New York Times visualizing the state of record sales.]]></description>
			<content:encoded><![CDATA[<p>Found at <a href="http://www.newmusicstrategies.com/2009/08/17/youre-looking-at-it-wrong/">NewMusicStrategies.com</a> is a great chart from The New York Times visualizing the state of record sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattmaan.com/visualizing-the-dwindling-recorded-music-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Music Video 2.0 and Mathieu Saura</title>
		<link>http://mattmaan.com/music-video-20-and-mathieu-saura/</link>
		<comments>http://mattmaan.com/music-video-20-and-mathieu-saura/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 17:54:00 +0000</pubDate>
		<dc:creator>mattmaan</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://mattmaan.com/?p=40</guid>
		<description><![CDATA[Being the ex small-market minor-celeb-rocker that I am, I still enjoy reading the weekly live music industry insider newsletter from Encore, usually there is one or two decent articles in there. The videos may not be playing on MTV, but they&#8217;re all over the Web, where sites like the Black Cab Sessions and Pitchfork TV [...]]]></description>
			<content:encoded><![CDATA[<p>Being the ex <a href="http://www.amazon.com/Bred-Be-Milked-Milkhouse/dp/B00000AOCK/ref=sr_1_3?ie=UTF8&amp;s=music&amp;qid=1220040535&amp;sr=8-3">small-market minor-celeb-rocker</a> that I am, I still enjoy reading the weekly live music industry insider newsletter from <a href="http://encore.celebrityaccess.com/add-recipient.php?encoreId=149">Encore</a>, usually there is one or two decent articles in there.</p>
<blockquote><p>The videos may not be playing on MTV, but they&#8217;re all over the Web, where sites like the Black Cab Sessions and Pitchfork TV have joined in with a similar minimalist style.</p></blockquote>
<p>I especially like the Michael Stipe quote:</p>
<blockquote><p>&#8220;Let&#8217;s put the final nail in the coffin on the term &#8216;music video&#8217; and allow it to be something of the past because that&#8217;s exactly what it is,&#8221; said Stipe. &#8220;It served its purpose very well in the 1980s and 1990s. Music video&#8217;s time came and went.&#8221;</p></blockquote>
<p>Read more:</p>
<p><a href="http://encore.celebrityaccess.com/index.php?encoreId=149&amp;articleId=27735">http://encore.celebrityaccess.com/index.php?encoreId=149&amp;articleId=27735</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattmaan.com/music-video-20-and-mathieu-saura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are architects&#8217; websites so bad?</title>
		<link>http://mattmaan.com/why-are-architects-websites-so-bad/</link>
		<comments>http://mattmaan.com/why-are-architects-websites-so-bad/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 19:01:16 +0000</pubDate>
		<dc:creator>mattmaan</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://mattmaan.com/?p=17</guid>
		<description><![CDATA[Steve Rose at the Guardian UK has a lovely rant and some great examples of crazy websites built for architects. I&#8217;ve been around long enough to remember designing websites in 1998 and yeah,&#8230; there weren&#8217;t many ways to make a website very &#8220;interactive&#8221; if thats what you want to call it. I once programmed my [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Rose at the Guardian UK has a lovely rant and some great examples of crazy websites built for architects. I&#8217;ve been around long enough to remember designing websites in 1998 and yeah,&#8230; there weren&#8217;t many ways to make a website very &#8220;interactive&#8221; if thats what you want to call it. I once programmed my band&#8217;s home page to cycle through 20 background colors at a rate that could have <a href="http://web.archive.org/web/20000419022000/http://www.milkhouse.com/">induced a siezure</a>. Be careful!!</p>
<p>You can read Steve&#8217;s article here:</p>
<p><a href="http://blogs.guardian.co.uk/art/2008/01/architects_like_to_picture_the.html">http://blogs.guardian.co.uk/art/2008/01/architects_like_to_picture_the.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattmaan.com/why-are-architects-websites-so-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

